top of page

maria erikson
RETOUCHING
![]() Retouching and effects for print campaign. Brit Ryan and Sarah Youngquist's concepts. | ![]() Retouching and effects for print campaign. Brit Ryan and Sarah Youngquist's concepts. | ![]() Retouching and effects for print campaign. Brit Ryan and Sarah Youngquist's concepts. |
---|---|---|
![]() Retouching for Andrew Voss' concept | ![]() Retouched all options to create your own BMW model. | ![]() Retouched all options to create your own BMW model. |
![]() Rendering for headlines and logo for print campaign. | ![]() Retouching logo effects and background for Speedform shoe packaging. | ![]() Rendering for Speedform logo |
![]() Retouched shoes and gradations for print campaign. | ![]() Retouched shoes and gradations for print campaign. | ![]() Retouched shoes and gradations for print campaign. |
![]() Retouched Chad Kirsebom's design to give it dimension. | ![]() | ![]() Rendered logo detail for spread. |
![]() | ![]() Promotional piece. | ![]() Rendering for New Business Pitch. |
![]() Retouching for social campaign. | ![]() Retouching for posters. | ![]() Retouched Dean Hanson's comp. |
![]() Rendering for print campaign. | ![]() Rendering for OOH | ![]() |
![]() | ![]() Created glass effect for campaign print concepts. | ![]() Photography and retouching for NYSE pitch. |
![]() Rendering for pitch concept. | ![]() Created stitching for campaign pitch headline concept. | ![]() Retouched Scott O'Leary's concept for new business pitch. |
![]() Rendering for Andrew Voss' campaign idea. | ![]() Retouched a Cadillac vector logo to look like black glass for a campaign idea. | ![]() Rendered Ben Clymer's design for print and interactive. |
![]() Rendered Ben Clymer's design for interactive and print. | ![]() Rendered credit cards for Etihad print campaign. | ![]() 25th Anniversary emblem rendering. |
![]() Rendered emblem for print. | ![]() Rendered 25th Anniversary Coin concept. | ![]() Retouching for TBonz print campaign. |
![]() Retouching for TBonz print campaign. | ![]() Retouching for new business concept. | ![]() Retouching for new business concept. |
![]() Retouching for campaign pitch idea. | ![]() Retouching for print campaign. | ![]() Retouching for print campaign. |
![]() Retouching for print campaign. | ![]() Photography, retouching & illustration for print campaign. | ![]() Retouching for print campaign. |
![]() Retouching for print campaign. | ![]() Promotional piece. | ![]() |
![]() Promotional piece. | ![]() | ![]() Retouched concept that addresses the link between suicide and Alzheimer's disease. |
![]() Retouching for OOH and print campaign. | ![]() Retouching for OOH and print campaign. | ![]() Retouching for print campaign. |
![]() Retouched dog portrait library for print and interactive. | ![]() Retouched dog portraits for Al Says print and interactive campaign. | ![]() Retouching for OOH campaign. |
![]() Retouching for OOH campaign. | ![]() Retouching for OOH campaign. | ![]() Created a poster for an Olson event. |
![]() Photography and retouching | ![]() Promotional piece. | ![]() Promotional piece. |
![]() Retouching for Olson 2015 event. | ![]() Photography and retouching for Olson 2016. | ![]() Photography and retouching for an Olson 2015 event. |
![]() | ![]() Lindsey Wright's concept for a 1980's style airline pin. | ![]() |
![]() Retouching for print campaign. | ![]() Retouching for print campaign. | ![]() Retouching for print campaign. |
![]() Retouching for print campaign. | ![]() Retouching for print campaign. | ![]() |
![]() Retouching for print campaign. | ![]() Retouching for print campaign. | ![]() Retouching for print campaign. |
![]() Retouched switchback concept for print campaign. | ![]() Retouched Build Your Own options for BMW. | ![]() Retouched BMW historical vehicles for heritage microsite. |
![]() Retouched Build Your Own options for BMW. | ![]() Retouched type effects. | ![]() Retouched type effects. |
![]() Retouched type effects. | ![]() Retouched type effects. | ![]() Retouched type effects. |
bottom of page